TOTAL POINTS: 60
PLACE: 6
LOCK: Georgia (5 point bonus)
SUPER-LOCK: Texas Tech
BONUSES ATTAINED: Dreams of Sunday (3 points), ESPN2 Broadcast Overflow (3 points)
Bonuses still possible (2): Sabathia, Janus.
PICKS
EagleBank | Wake |
New Mexico | Col State |
Magicjack St. Petersburg | S Florida |
Pioneer Las Vegas | BYU |
R+L Carriers New Orleans | So Miss |
SDCCU Poinsettia | Boise St |
Sheraton Hawaii | Hawaii |
Motor City | C Michigan |
Meineke Car Care | UNC |
Champs Sports | Wisconsin |
Emerald | California |
Independence | N Illinois |
Papajohns.com | Rutgers |
Valero Alamo | Missouri |
Roady's Humanitarian | Maryland |
Texas | Rice |
Pacific Life Holiday | Okla State |
Bell Helicopter Armed Forces | Houston |
Brut Sun | Oregon St |
Gaylord Hotels Music City | BC |
Insight | Kansas |
Chick-fil A | LSU |
Outback | So Carolina |
Capital One | Georgia |
Konica Minolta Gator | Nebraska |
Rose Bowl presented by Citi | Penn State |
FedEx Orange | Va Tech |
AT&T Cotton | Texas Tech |
AutoZone Liberty | E Carolina |
Allstate Sugar | Alabama |
International | Connecticut |
Tostitos Fiesta | Texas |
GMAC | Tulsa |
FedEX BCS Championship | Oklahoma |
0 comments:
Post a Comment