TOTAL POINTS: 48
PLACE: 10
LOCK: Florida
SUPER-LOCK: Hawaii
Bonuses still possible (1): Janus.
PICKS
| EagleBank | Wake |
| New Mexico | Fresno St |
| Magicjack St. Petersburg | Memphis |
| Pioneer Las Vegas | BYU |
| R+L Carriers New Orleans | So Miss |
| SDCCU Poinsettia | TCU |
| Sheraton Hawaii | Hawaii |
| Motor City | FAU |
| Meineke Car Care | WVU |
| Champs Sports | Wisconsin |
| Emerald | Miami |
| Independence | N Illinois |
| Papajohns.com | NC State |
| Valero Alamo | Missouri |
| Roady's Humanitarian | Maryland |
| Texas | W Michigan |
| Pacific Life Holiday | Okla State |
| Bell Helicopter Armed Forces | Houston |
| Brut Sun | Oregon St |
| Gaylord Hotels Music City | BC |
| Insight | Kansas |
| Chick-fil A | Ga Tech |
| Outback | Iowa |
| Capital One | Mich State |
| Konica Minolta Gator | Clemson |
| Rose Bowl presented by Citi | Penn State |
| FedEx Orange | Cincinnati |
| AT&T Cotton | Ole Miss |
| AutoZone Liberty | Kentucky |
| Allstate Sugar | Utah |
| International | Connecticut |
| Tostitos Fiesta | Texas |
| GMAC | Ball State |
| FedEX BCS Championship | Florida |
0 comments:
Post a Comment